Sunday, 28 November 2010

Circulation Figures for music magazines


Classic Rock     70,323 (Dec 2009: 71,242, Jul 2009: 70,310) 12 month change +0.0%
Kerrang!     44,013 (Dec 2009: 41,125, Jul 2009: 43,253) 12 month change +1.8%
Metal Hammer    44,034 (Dec 2009: 41,777, Jul 2009: 46,004) 12 month change -4.3%
Mojo      91,678 (Dec 2009: 98,484, Jul 2009: 97,722) 12 month change -6.2%
NME      33,875 (Dec 2009: 38,846, Jul 2009: 40,984) 12 month change -17.3%
Q     89,450 (Dec 2009: 94,811, Jul 2009: 100,172) 12 month change -10.7%
Uncut     74,067 (Dec 2009: 75,518, Jul 2009: 76,526) 12 month change -3.2%


These circulation figures show the difference between real music magazines on sale and on shop shelves today, my circulation figures come from the period of 2009, where i saw a substantial difference between each magazine's seling figures. Looking at the figures, it clearly shows us the success or failiures of the magazines during the course of the year. As we can see, only 'Kerrang!' can be seen to have risen in sales rates over 12 months, with 'Classic Rock' magazine staying at a steady level of 0% and with 'NME' magazine appearing the worst at a drastic -17.3% change in circulation over the year. This dismal display of results shows just how competitive magazines have to be within the industry to become succesful, music magazines must stand out and make a statement, a lesson that i will carry with my during the course of producing my front cover, contents page and 2 page article.


No comments:

Post a Comment